Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 150 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 92 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 271 |
| Aggregate score over the previous three years | 276 |
| % of pupils achieving level five in English | 43 |
|---|---|
| % of pupils achieving level five in Maths | 49 |
| % of pupils achieving level five in Science | 59 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Maggie_V at 17:36 on 14/07/11
By Caalie at 14:45 on 05/07/11
By Maggie_V at 15:35 on 13/06/11
By Maggie_V at 11:18 on 23/05/11
By Maggie_V at 14:51 on 18/03/11
Reply to a discussion to make it popular.
There are no discussions in Schools.