Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 59 |
|---|
| % of pupils achieving level four in both English and Maths | 63 |
|---|---|
| % of pupils achieving level four in English | 66 |
| % of pupils achieving level four in Maths | 71 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 260 |
| Aggregate score over the previous three years | 243 |
| % of pupils achieving level five in English | 17 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 37 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By mattcollison at 13:53 on 16/08/12
By Mansion Student Accommodation at 11:30 on 31/05/12
By Lou_101 at 18:51 on 27/04/12
By Lou_101 at 12:17 on 11/04/12
By Lou_101 at 11:24 on 09/02/12
Reply to a discussion to make it popular.
There are no discussions in Schools.