Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 346 |
|---|
| % of GCSEs awarded grade A* | 9% |
|---|---|
| % of GCSEs awarded grade A | 16.6% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 65.6% |
| Average GCSE points score per candidate | 449.2 |
| % of GCSEs awarded A* and A grades | 25.6% |
| Number of pupils taking A Level exams | 170 |
|---|
| % of A-levels awarded grade A* | 3.4% |
|---|---|
| % of A-levels awarded grade A | 17.5% |
| % of A-levels awarded grade B | 29.3% |
| Average UCAS points score per candidate | 280 |
| % of A-levels awarded A*, A and B grades | 50.2% |
By Lou_101 at 18:51 on 27/04/12
By Lou_101 at 12:17 on 11/04/12
By Lou_101 at 11:24 on 09/02/12
By Maggie_V at 17:36 on 14/07/11
By Caalie at 14:45 on 05/07/11
Reply to a discussion to make it popular.
There are no discussions in Schools.